summaryrefslogtreecommitdiff
path: root/sources/failure_models.tex
blob: 63fa119d035b3fe83219c46dac15d557299e8144 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
\begin{table}[t]
	\centering
	\renewcommand{\arraystretch}{1.4}
	\resizebox{\columnwidth}{!}{
		\begin{tabular}{lllllllll}
			\toprule
			               & \multicolumn{4}{c}{\textbf{Availability intervals}} & \multicolumn{4}{c}{\textbf{Unavailability intervals}}                                                                                                                                                                           \\
			\cmidrule(lr){2-5} \cmidrule(l){6-9}
			\textbf{Trace} & \textbf{Exp($\mu$)}                                 & \textbf{Wbl($k, \lambda$)}                            & \textbf{LogN($\mu,\sigma$)} & \textbf{Gam($k, \lambda$)} & \textbf{Exp($\mu$)} & \textbf{Wbl($k, \lambda$)} & \textbf{LogN($\mu, \sigma$)} & \textbf{Gam($k, \lambda$)} \\
			lanl05         & 1779.99                                             & 048 816.60                                            & 5.56 2.39                   & 0.35 5102.71               & 5.92                & 0.58 2.18                  & 0.05 1.42                    & 0.38 15.44                 \\
			g5k06          & 31.41                                               & 0.48 14.37                                            & 1.51 2.42                   & 0.34 94.35                 & 7.41                & 0.35 0.47                  & -2.00 2.20                   & 0.19 39.92                 \\
			microsoft99    & 67.01                                               & 0.55 35.30                                            & 2.62 1.84                   & 0.41 162.19                & 16.49               & 0.60 9.34                  & 1.42 1.54                    & 0.46 35.52                 \\
			websites02     & 11.85                                               & 0.46 3.68                                             & 0.23 2.02                   & 0.31 38.67                 & 1.18                & 0.65 0.61                  & -1.12 1.13                   & 0.50 2.37                  \\
			pl05           & 159.49                                              & 0.33 19.35                                            & 1.44 2.86                   & 0.20 788.03                & 49.61               & 0.36 5.59                  & 0.40 2.45                    & 0.21 237.65                \\
			ldns04         & 141.06                                              & 0.51 79.30                                            & 3.25 2.33                   & 0.39 362.43                & 8.61                & 0.63 5.62                  & 0.91 1.64                    & 0.51 16.87                 \\
			overnet03      & 2.29                                                & 0.85 2.04                                             & 0.19 0.98                   & 0.91 2.53                  & 12.00               & 0.44 2.98                  & 0.08 1.80                    & 0.29 41.64                 \\
			nd07cpu        & 13.73                                               & 0.45 4.16                                             & 0.30 2.20                   & 0.30 46.16                 & 4.25                & 0.51 0.74                  & -1.02 1.27                   & 0.28 15.07                 \\
			skype06        & 16.27                                               & 0.64 10.86                                            & 1.60 1.57                   & 0.53 30.79                 & 14.31               & 0.63 9.48                  & 1.40 1.73                    & 0.50 28.53                 \\

			\bottomrule
		\end{tabular}
	}
	\caption[The failure models table.]{The failure models table, by Javadi \etal~\cite{DBLP:journals/jpdc/JavadiKIE13}.}
	\label{tab:failure_models_table}
\end{table}