summaryrefslogtreecommitdiff
path: root/sources/dt_features_comparison.tex
blob: 79e7675775977070a0254960d59b9c874cdd7ffa (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
\begin{table}[t]
	\centering
	\renewcommand{\arraystretch}{1.4}
	\begin{tabular}{m{0.4\linewidth}cccc}
		\toprule
		Feature                                     & ExaDigiT~\cite{DBLP:conf/sc/BrewerMKWBHSGGW24} & SmartDC~\cite{DBLP:conf/noms/ZhangZLZWC22} & DyTwin~\cite{DBLP:conf/sc/TaheriBPRHDEWPM24} \\
		\midrule
		Virtual Prototyping                         &                                                & \ding{51}                                  &                                              \\
		Scenario Exploration                        &                                                &                                            &                                              \\
		3D Facility Modelling                       & \ding{51} (via CFD and Modelica)               & \ding{51} (via CFD and 6SigmaDC)           &                                              \\
		Predictive maintenance                      &                                                &                                            &                                              \\
		Predictive energy modelling                 &                                                & \ding{51}                                  &                                              \\
		Reliability and availability modeling       &                                                &                                            &                                              \\
		Cooling system modelling                    &                                                & \ding{51}                                  &                                              \\
		Network modelling                           &                                                &                                            &                                              \\
		Predictive modelling                        &                                                &                                            &                                              \\
		Power/Energy consumption optimization (PUE) &                                                & \ding{51}                                  &                                              \\
		Heat and Airflow distribution modelling     &                                                & \ding{51}                                  &                                              \\
		Visual analytics dashboard                  &                                                &                                            &                                              \\
		Forensic analysis and diagnostics           &                                                &                                            &                                              \\
		Failure detection                           &                                                &                                            &                                              \\
		Operational optimization                    &                                                &                                            &                                              \\
		Resource allocation                         &                                                &                                            &                                              \\
		\midrule
	\end{tabular}
	\caption{Comparison of selected features of existing datacenter digital twins.}
\end{table}