| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | alarms_vs_failures.pdf | 15420 | logplain |
| -rwxr-xr-x | conceptual_experiment.pdf | 4368 | logplain |
| -rwxr-xr-x | failure_detecton_rate.pdf | 20266 | logplain |
| -rwxr-xr-x | failure_likelihood.pdf | 18950 | logplain |
| -rwxr-xr-x | failure_models_table.png | 110177 | logplain |
| -rw-r--r-- | five_dimensional_dt.pdf | 486973 | logplain |
| -rw-r--r-- | flow_diagram.pdf | 55353 | logplain |
| -rw-r--r-- | flow_diagram.png | 474395 | logplain |
| -rw-r--r-- | implementation.pdf | 1344819 | logplain |
| -rw-r--r-- | message_broker.png | 171546 | logplain |
| -rwxr-xr-x | novel_eval_method.pdf | 95062 | logplain |
| -rw-r--r-- | novel_eval_method.png | 688734 | logplain |
| -rwxr-xr-x | predictive_analytics.pdf | 334253 | logplain |
| -rwxr-xr-x | red_yellow_alarms.pdf | 20091 | logplain |
| -rwxr-xr-x | ref_architecture.pdf | 653496 | logplain |
| -rw-r--r-- | ref_architecture.png | 879603 | logplain |
| -rw-r--r-- | simple_dt.pdf | 89148 | logplain |
| -rwxr-xr-x | system_model.pdf | 43486 | logplain |
| -rw-r--r-- | thesis_structure.pdf | 63477 | logplain |
| -rw-r--r-- | vu-griffioen.pdf | 173192 | logplain |
