summaryrefslogtreecommitdiff
path: root/resources/failures/Twitter_user_reported.parquet
blob: c467904614107357b61e2d44573f4f14175d9dfc (plain)
ofshex dumpascii
0000 50 41 52 31 15 04 15 90 10 15 dc 0b 4c 15 82 02 15 00 12 00 00 88 08 00 00 0d 01 08 80 ee 36 05 PAR1........L.................6.
0020 0a 0c 80 2f a6 04 05 09 08 5a 97 0e 05 08 04 dd 6d 05 07 0c 00 14 73 0f 05 09 08 c0 27 09 05 08 .../.....Z......m.....s.....'...
0040 04 3e 49 05 07 08 80 09 ee 09 08 04 4f 12 09 08 04 2c 80 05 08 08 00 1b b7 09 08 08 d8 b8 05 01 .>I.........O....,..............
0060 09 08 80 0a 85 09 50 04 9f 24 01 0f 10 00 80 5a 13 03 01 09 0c 80 dc f1 0b 05 08 08 01 13 02 05 ......P..$.....Z................
0080 08 04 8d 5b 01 07 0c 00 80 f1 5c 09 88 04 d6 29 09 78 04 ba db 09 18 08 59 1b 1a 05 09 08 c8 02 ...[......\....).x......Y.......
00a0 08 01 08 0c 80 47 37 01 01 08 0c 00 eb 94 07 05 08 04 51 25 09 48 04 24 a5 05 18 08 80 6a c9 05 .....G7...........Q%.H.$.....j..
00c0 17 08 00 f8 24 09 10 04 bb ee 09 20 04 3f 5c 09 08 04 cb a4 09 20 04 7c 92 09 08 04 59 00 05 28 ....$........?\........|....Y..(
00e0 08 00 a2 4a 09 80 04 9a 6f 09 c0 04 d6 a5 05 b0 08 00 97 49 09 20 04 8f 6e 05 40 08 00 e0 93 05 ...J....o..........I....n.@.....
0100 28 08 80 37 81 09 20 04 e8 6e 09 08 04 6c dc 05 20 0c 80 83 f1 0a 01 59 08 80 7d a5 05 10 08 00 (..7.....n...l.........Y..}.....
0120 74 b7 05 40 08 80 98 5c 05 28 08 80 85 80 05 10 08 00 aa 25 05 10 08 00 d5 92 05 10 08 80 90 81 t..@...\.(.........%............
0140 05 58 08 00 b2 00 09 38 08 f3 6f 06 01 48 08 00 7f b8 05 18 08 80 b3 13 05 08 08 00 13 dc 05 30 .X.....8..o..H.................0
0160 08 00 36 6e 05 08 08 80 e6 5b 09 08 04 c6 ef 05 b8 08 00 0b 01 05 58 08 80 a0 37 05 48 08 80 fc ..6n.....[............X...7.H...
0180 5d 29 28 04 5c 26 09 20 04 2e 93 09 18 04 de 80 09 08 04 ce ca 09 58 04 f0 49 05 10 08 00 64 01 ])(.\&................X..I....d.
01a0 09 10 04 54 4b 05 80 08 80 c9 15 05 d0 08 00 a5 70 25 80 08 00 41 6f 09 20 04 fb 4a 05 50 08 80 ...TK...........p%...Ao....J.P..
01c0 d9 cb 05 60 08 80 1c ca 05 40 08 80 a8 12 05 90 08 00 cd b7 09 10 04 42 82 09 48 04 c3 c9 05 18 ...`.....@.............B..H.....
01e0 08 80 62 ee 05 08 08 00 c5 dc 09 a8 04 93 a7 09 58 04 de 04 45 30 08 80 0c 14 09 58 04 6d ef 09 ..b.............X...E0.....X.m..
0200 68 08 c3 4d 0d 25 08 04 6f 02 09 68 04 52 38 05 18 08 80 8e f2 09 18 04 bd 01 09 30 04 d4 16 05 h..M.%..o..h.R8............0....
0220 10 0c 80 7e 3c 10 01 30 08 80 b6 39 05 58 08 80 73 3b 05 18 08 00 ce 4e 05 18 08 00 92 94 05 90 ...~<..0...9.X..s;.....N........
0240 0c 00 e6 df 0c 05 28 08 fd f4 14 05 08 04 80 cb 05 18 08 80 58 84 05 18 08 00 42 06 49 e1 08 39 ......(.............X.....B.I..9
0260 94 05 01 20 0c 00 c7 0a 1f 05 08 08 e4 50 16 05 08 08 c6 73 11 01 08 0c 80 7c ad 19 05 08 08 2b .............P.....s.....|.....+
0280 27 3c 01 08 08 00 84 0c 45 f1 08 80 c4 60 49 c8 08 21 03 09 05 18 08 0d 2f 1e 01 08 08 80 9a 8a '<......E....`I..!....../.......
02a0 09 08 04 fa ce 05 90 08 80 43 19 09 80 04 a3 5d 05 80 0c 00 ff 07 17 01 28 08 00 8d df 69 28 04 .........C.....]........(....i(.
02c0 f3 8a 05 78 0c 80 80 6a 2b 05 18 08 53 53 1d 01 08 08 80 2d 17 25 30 08 00 1f 74 09 a8 04 49 4a ...x...j+...SS.....-.%0...t...IJ
02e0 29 50 04 1d 61 05 58 08 00 23 31 09 88 04 e1 a6 05 58 3c 80 d5 ad 1a 00 00 00 00 80 e5 63 18 00 )P..a.X..#1......X<..........c..
0300 00 00 00 15 00 15 d4 28 15 d6 18 2c 15 b8 2d 15 10 15 06 15 06 1c 18 08 80 2b 27 3c 00 00 00 00 .......(...,..-..........+'<....
0320 18 08 00 00 00 00 00 00 00 00 16 00 28 08 80 2b 27 3c 00 00 00 00 18 08 00 00 00 00 00 00 00 00 ............(..+'<..............
0340 00 00 00 aa 14 78 08 15 00 01 02 03 04 05 06 07 08 09 0a 0b 0c 0d 0e 0f 10 04 11 01 0e 09 09 09 .....x..........................
0360 01 01 09 01 09 01 08 00 09 01 08 08 0e 09 0e 01 15 0c 09 0e 01 09 05 08 08 09 07 12 01 0c 0d 01 ................................
0380 00 01 01 2a 28 07 01 0e 13 0e 09 09 1c 09 2d 0e 11 24 04 09 12 09 2d 05 43 00 09 09 16 00 0e 11 ...*(.........-..$....-.C.......
03a0 08 00 07 11 3d 0d 24 04 0e 0e 01 46 09 01 05 13 00 0e 0d 37 01 01 01 11 09 1f 01 0a 09 01 01 92 ....=.$....F.......7............
03c0 08 0e 0e 09 11 92 14 14 0b 15 09 16 17 01 20 01 23 01 04 00 09 01 64 01 09 01 04 00 09 01 2a 09 ................#.....d.......*.
03e0 85 05 0f 09 0b 01 0c 0c 0e 10 09 13 01 4c 00 09 01 4e 11 1c 04 09 18 01 22 01 14 05 24 11 c3 01 .............L...N......"...$...
0400 85 01 23 08 0e 09 07 01 8f 0d bc 01 0b 09 17 08 10 09 0d 09 1f 05 6f 01 0b 09 05 19 01 05 14 01 ..#...................o.........
0420 06 31 26 00 18 05 0e 05 7d 01 17 15 01 05 29 05 5a 0c 09 12 09 03 01 e6 01 32 0c 26 09 0d 01 01 .1&.....}.....).Z........2.&....
0440 28 01 1e 01 04 09 38 09 27 05 11 00 01 01 c6 05 04 01 30 01 23 08 24 09 07 01 07 1d 24 01 01 01 (.....8.'.........0.#.$.....$...
0460 13 2c 09 12 09 07 0e 0e 0e 0e 07 01 09 19 01 14 09 15 01 01 10 07 1a 10 09 19 15 fb 05 2c 0d 01 .,...........................,..
0480 01 0c 25 76 05 65 01 0e 01 01 05 2b 2e c2 01 a0 09 0e 1b 04 0e 1c 07 1c 0e 08 1d 1c 1c 04 07 1e ..%v.e.....+....................
04a0 08 09 0e 09 08 09 1f 1a 08 20 21 0a 22 20 23 24 25 09 09 09 38 09 03 0e 01 09 42 08 38 09 4d 01 ..........!.".#$%...8.....B.8.M.
04c0 de 0d 55 05 14 05 53 09 b5 09 1b 09 17 35 8a 01 01 01 13 11 2d 05 09 05 0d 01 46 09 0a 00 01 21 ..U...S......5......-.....F....!
04e0 37 05 01 11 09 2d b2 00 09 0d 09 e0 0e 09 08 01 26 0b 0b 12 15 27 28 29 0f 2a 07 07 21 12 09 07 7....-..........&....'().*..!...
0500 21 2b 09 2c 04 1c 2d 18 1f 11 12 12 0a 2e 21 15 1c 2f 09 0a 01 12 07 0e 18 0e 30 26 31 21 21 15 !+.,..-.......!../........0&1!!.
0520 24 18 32 0a 12 11 50 05 77 01 87 01 52 09 ae 09 01 01 82 04 0e 0a 05 0c 19 95 01 01 21 71 04 09 $.2...P.w...R...............!q..
0540 1c 11 15 09 1c 05 ec 61 11 21 5a 05 0d 01 05 41 b2 05 5b 00 01 05 4d 09 3a 11 01 0c 0e 12 09 11 .......a.!Z....A..[...M.:.......
0560 45 0a 19 01 01 41 01 01 01 54 01 04 45 ae 05 0a 05 74 0d 01 01 5a 09 1a 0c 09 16 09 0b 09 28 05 E....A...T..E....t...Z........(.
0580 01 01 65 0d 34 01 25 0d 05 09 01 0c 0e 18 09 03 11 2b 18 12 09 0f 0e 09 01 07 09 9f 09 1f 09 01 ..e.4.%..........+..............
05a0 00 07 01 37 05 46 15 17 00 0e 15 0f 05 13 08 1e 09 03 01 12 01 0c 08 22 09 05 2d fd 09 91 14 0e ...7.F................."..-.....
05c0 0e 01 26 09 13 01 e5 91 59 11 a6 01 2e 05 8e 09 09 2e 06 00 05 a4 01 11 8d ad 05 0c 01 73 08 10 ..&.....Y....................s..
05e0 09 15 01 5e 01 0b 05 01 21 9a 05 0d 01 2d 05 05 09 12 00 09 21 35 85 bf 01 19 00 33 01 24 01 09 ...^....!....-......!5.....3.$..
0600 00 0e 21 73 05 01 01 27 09 31 08 14 09 29 05 1c 51 4b 00 01 a1 0c 09 2d 00 09 61 62 81 6d 65 14 ..!s...'.1...)..QK.....-..ab.me.
0620 05 4b 00 01 6d 0d 25 ce 4d 2d 05 da 01 e2 2c 0e 0e 09 20 09 26 15 0e 01 0a 34 30 01 66 24 27 35 .K..m.%.M-....,.....&....40.f$'5
0640 36 04 01 0a 21 1c 1c 01 21 1e 58 01 01 21 04 01 08 12 1c 12 04 33 37 09 37 38 07 0e 01 07 39 0e 6...!...!.X..!.......37.78....9.
0660 09 32 41 0e 68 01 2b 3a 1d 27 1d 3b 3c 28 3d 0a 3a 1b 09 07 12 08 3c 21 01 01 21 09 01 09 3e 3f .2A.h.+:.'.;<(=.:.....<!..!...>?
0680 01 48 00 10 81 28 01 7f 08 07 09 12 05 da 05 0d 05 f8 01 0a 01 ad 01 01 09 d4 0c 09 10 09 05 0d .H...(..........................
06a0 12 09 22 0c 0e 09 09 14 09 41 01 87 08 22 09 7b 05 1e 05 05 01 3f 05 09 00 0e 0d 3c 09 32 21 0c .."......A...".{.....?.....<.2!.
06c0 19 01 05 1b 05 05 01 6d 09 2b 29 dc 09 01 60 0e 0e 1c 01 01 3a 34 09 40 0b 1a 41 2b 15 07 2f 09 .......m.+)...`.....:4.@..A+../.
06e0 0e 04 3d 1c 09 21 0e 42 41 38 98 07 09 07 01 21 12 21 07 0a 08 07 43 0b 12 09 07 15 22 1d 26 0e ..=..!.BA8.....!.!....C.....".&.
0700 44 45 44 27 46 47 0a 48 49 42 30 21 4a 1f 4b 0e 21 09 01 28 0c 12 01 21 04 05 8e 08 07 12 04 01 DED'FG.HIB0!J.K.!..(...!........
0720 66 04 08 20 05 0e 10 01 07 20 31 22 21 70 b8 0a 1c 12 12 1d 09 0e 09 0a 0a 38 0a 04 12 01 12 15 f.........1"!p...........8......
0740 41 0a 0a 0f 15 09 0a 0a 0b 1f 21 49 32 29 30 0a 4b 12 4c 2e 21 07 04 09 4d 09 0e 01 01 1c 25 d0 A.........!I2)0.K.L.!...M.....%.
0760 08 07 0a 07 11 a5 20 07 21 04 2b 26 4e 09 3c 1d 05 f1 00 09 41 5b 14 07 09 09 04 21 0a 01 11 38 ........!.+&N.<.....A[.....!...8
0780 4c 3d 1c 12 0a 01 20 04 2f 22 09 0e 0a 4f 3a 01 80 18 07 07 09 22 07 01 12 05 84 a8 1c 0e 38 20 L=....../"...O:......"........8.
07a0 1c 0e 0e 12 0a 34 2e 01 08 22 1c 04 30 0e 0e 09 50 18 07 13 0c 4f 18 4b 04 09 51 07 07 26 3a 1c .....4..."..0...P....O.K..Q..&:.
07c0 09 09 08 11 11 26 09 01 6f 31 4e 54 09 0e 09 18 3a 08 32 09 26 0b 21 04 20 09 52 43 4f 53 4c 54 .....&..o1NT....:.2.&.!...RCOSLT
07e0 27 37 49 4d 01 1d 01 01 09 8e 01 06 05 aa 01 09 01 9c 05 0d 01 01 05 11 00 0e 41 25 11 01 41 6a '7IM......................A%..Aj
0800 01 3e 01 1a 05 09 45 a7 05 51 01 13 05 09 85 42 08 12 09 21 41 a7 01 0d 21 0d 00 0e 05 55 05 d0 .>....E..Q.....B...!A...!....U..
0820 10 09 12 0e 07 21 31 ec 05 90 00 01 05 07 01 40 0d 53 11 62 61 45 05 18 05 27 01 06 05 05 01 91 .....!1........@.S.baE...'......
0840 09 2a 05 10 05 b4 01 9a 01 0a 11 25 18 09 09 0e 28 09 25 07 05 3f 09 2c 19 01 05 29 04 01 09 81 .*.........%....(.%..?.,...)....
0860 70 0d 15 01 52 00 07 6d 52 05 4a 01 a0 01 15 01 e0 01 05 05 48 09 1b 05 1c 05 0c 0d 1a 05 0c 19 p...R..mR.J.........H...........
0880 01 01 b1 25 03 05 29 01 1e 09 05 01 07 08 14 09 0d 61 8e 01 0b 0d 01 05 20 05 1c 05 01 65 cf 1d ...%..)..........a...........e..
08a0 01 14 0e 09 10 09 0b 04 01 11 05 29 78 0e 55 0a 08 09 12 2e 4d 11 3f 20 39 3e 56 42 1e 1c 12 3c ...........)x.U.....M.?.9>VB...<
08c0 57 09 01 58 36 59 5a 5b 30 09 3a 1c 81 33 0c 09 12 5c 55 01 30 20 5d 0a 4d 09 01 09 3a 44 31 01 W..X6YZ[0.:..3...\U.0.].M...:D1.
08e0 0d 04 09 18 61 98 05 43 01 9c 01 01 0c 0e 10 09 21 05 a7 01 eb f0 76 55 5e 5f 01 21 01 60 61 62 ....a..C........!.....vU^_.!.`ab
0900 36 0e 04 1d 3c 63 0e 1d 0e 50 26 21 30 36 30 08 51 22 23 0b 0e 64 09 09 65 5d 01 66 21 67 3a 0a 6...<c...P&!060.Q"#..d..e].f!g:.
0920 18 68 69 6a 1c 25 38 6b 63 6c 12 2f 09 20 09 6d 6e 3c 2d 6f 70 01 71 19 72 33 73 74 2d 4e 75 34 .hij.%8kcl./...mn<-op.q.r3st-Nu4
0940 09 15 13 0b 09 12 21 21 15 39 1b 76 01 77 41 3d 78 09 79 07 7a 0e 11 36 22 1f 32 0b 09 7b 1d 7c ......!!.9.v.wA=x.y.z..6".2..{.|
0960 7d 09 3d 7e 21 0e 1d 01 2d 7f 21 4d 24 80 26 dc 25 1c 15 04 19 35 10 00 06 19 18 10 66 61 69 6c }.=~!...-.!M$.&.%....5......fail
0980 75 72 65 5f 69 6e 74 65 72 76 61 6c 15 02 16 b8 2d 16 86 3a 16 d4 25 26 86 0c 26 08 1c 18 08 80 ure_interval....-..:..%&..&.....
09a0 2b 27 3c 00 00 00 00 18 08 00 00 00 00 00 00 00 00 16 00 28 08 80 2b 27 3c 00 00 00 00 18 08 00 +'<................(..+'<.......
09c0 00 00 00 00 00 00 00 00 19 2c 15 04 15 00 15 02 00 15 00 15 10 15 02 00 00 00 15 04 15 d0 06 15 .........,......................
09e0 f2 04 4c 15 6a 15 00 12 00 00 a8 03 0c 80 4f 12 00 05 01 04 9f 24 05 07 08 00 3e 49 05 08 08 80 ..L.j.........O......$....>I....
0a00 8d 5b 09 08 04 ee 36 05 08 08 00 dd 6d 05 08 08 80 2c 80 05 08 0c 00 d5 92 01 05 09 04 7c 92 05 .[....6.....m....,...........|..
0a20 07 08 80 09 ee 09 08 04 e6 5b 09 18 08 97 49 01 05 11 04 ba db 05 07 08 80 cb a4 05 08 08 00 1b .........[....I.................
0a40 b7 09 08 04 36 6e 05 20 0c 80 3f 5c 02 01 11 08 80 85 80 05 10 08 00 f8 24 09 08 04 59 00 05 08 ....6n....?\............$...Y...
0a60 08 80 6a c9 01 1f 0c 00 80 24 a5 09 10 04 a8 12 09 08 04 62 ee 05 08 08 00 51 25 09 40 04 47 37 ..j......$.........b.....Q%.@.G7
0a80 09 10 04 b2 00 05 10 08 00 8f 6e 09 08 04 f0 49 05 08 08 80 01 13 05 08 08 00 2e 93 05 08 0c 80 ..........n....I................
0aa0 f9 37 03 01 59 0c 80 52 38 04 05 08 04 a0 37 05 18 08 00 49 4a 09 18 04 5a 13 05 08 0c 00 03 26 .7..Y..R8.....7....IJ...Z......&
0ac0 04 05 20 04 d6 a5 05 10 08 80 c3 c9 09 68 04 e8 6e 09 10 04 75 ca 05 08 08 00 13 dc 09 18 04 aa .............h..n...u...........
0ae0 25 05 10 08 80 7d a5 09 50 04 e0 93 05 40 08 00 41 6f 05 08 08 80 2f a6 05 08 0c 00 1c 4e 0e 05 %....}..P....@..Ao..../......N..
0b00 58 04 bb ee 05 28 0c 80 fc 5d 07 05 10 04 98 5c 05 40 3c 00 0b 01 03 00 00 00 00 00 64 01 04 00 X....(...].....\.@<.........d...
0b20 00 00 00 15 00 15 be 21 15 d8 20 2c 15 b8 2d 15 10 15 06 15 06 1c 18 08 00 1c 4e 0e 00 00 00 00 .......!...,..-...........N.....
0b40 18 08 80 4f 12 00 00 00 00 00 16 00 28 08 00 1c 4e 0e 00 00 00 00 18 08 80 4f 12 00 00 00 00 00 ...O........(...N........O......
0b60 00 00 00 df 10 f4 ad 05 06 16 00 7f 41 00 00 00 20 0c 80 00 10 40 11 04 05 41 14 06 10 10 c1 61 ............A........@...A.....a
0b80 18 00 22 04 04 00 10 01 00 08 00 90 28 00 11 10 88 61 10 01 01 00 03 00 00 04 00 20 c0 00 2c 4c ..".........(....a............,L
0ba0 e3 34 80 01 00 80 a3 00 05 12 04 c0 83 14 01 51 14 44 50 14 84 01 34 c2 00 00 01 30 10 00 d2 04 .4.............Q.DP...4....0....
0bc0 41 00 04 80 40 04 00 10 34 44 e0 00 00 41 10 c0 00 00 40 10 40 45 44 08 46 01 24 80 03 00 04 11 A...@...4D...A....@.@ED.F.$.....
0be0 00 04 10 08 80 04 20 09 40 18 8e 80 08 80 10 14 03 01 00 04 11 00 40 63 20 00 22 08 c1 10 04 c8 ........@.............@c..".....
0c00 00 0c 01 00 00 00 40 4c 00 01 0c 44 10 00 84 20 0c 05 01 08 c4 24 08 06 35 54 42 40 14 01 20 00 ......@L...D.........$..5TB@....
0c20 43 60 08 03 12 08 04 00 14 42 80 00 00 21 08 16 10 00 81 40 00 44 20 38 0b d0 04 80 10 10 44 10 C`.......B...!.....@.D.8......D.
0c40 08 0d 20 20 41 c1 34 05 d2 34 43 10 00 44 53 30 0e 40 50 44 00 00 0c 10 0c 45 10 04 42 50 30 54 ....A.4..4C..DS0.@PD.....E..BP0T
0c60 50 00 0c 10 00 14 71 19 08 12 04 00 00 10 06 00 00 06 80 59 40 01 18 84 00 10 8d 20 10 02 10 10 P.....q............Y@...........
0c80 40 50 04 84 e2 10 01 a2 00 40 46 11 04 10 58 42 30 09 01 21 04 04 80 4c 56 55 08 00 c0 0c 12 51 @P.......@F...XB0..!...LVU.....Q
0ca0 0c 03 41 34 43 80 0c 41 e0 18 80 91 2d 80 b3 64 80 04 18 56 31 38 45 20 14 01 40 0c 99 23 14 42 ..A4C..A....-..d...V18E...@..#.B
0cc0 40 00 02 50 00 41 00 08 00 00 04 c5 40 15 00 60 14 00 11 08 41 41 08 8d 45 08 0d 60 34 02 10 00 @..P.A......@..`....AA..E..`4...
0ce0 01 10 00 ce 00 38 67 42 20 10 80 33 04 81 30 04 81 40 20 81 53 04 09 e0 04 c0 20 18 d4 60 14 cd .....8gB...3..0..@..S........`..
0d00 54 18 02 61 20 c0 40 00 80 40 04 00 50 20 13 62 00 4b 63 19 89 00 14 04 11 04 93 46 10 c1 10 08 T..a..@..@..P..b.Kc........F....
0d20 18 20 10 00 01 10 4e 03 00 04 c2 30 01 10 20 44 b4 00 08 00 00 40 00 20 41 82 10 0d 41 20 99 00 ......N....0...D.....@..A...A...
0d40 08 06 11 04 45 50 10 85 20 08 8e 02 00 0d 40 11 00 41 01 04 d0 18 04 00 00 4d 51 04 49 32 6d 5c ....EP........@..A.......MQ.I2m\
0d60 90 75 40 00 04 40 00 00 00 00 00 00 00 00 01 00 00 00 00 00 40 00 00 00 80 08 13 16 34 1e 80 7c .u@..@..............@.......4..|
0d80 56 93 04 04 02 12 43 10 1e 81 f8 78 cd 30 00 80 65 3c ce 52 10 01 97 10 04 41 34 02 03 0c 0d 10 V.....C....x.0..e<.R.....A4.....
0da0 00 41 92 8d 4f 40 66 51 e2 84 00 01 40 db 00 00 13 21 20 09 31 08 00 51 00 05 20 20 00 c1 14 05 .A..O@fQ....@....!..1..Q........
0dc0 40 04 01 41 34 01 11 30 cc c0 04 01 51 04 45 e1 04 83 30 20 08 10 94 02 11 3c 0d 14 04 40 00 50 @..A4..0....Q.E...0......<...@.P
0de0 c3 55 0d 81 20 45 05 32 1c 52 02 0c 80 40 4c 14 30 00 42 10 04 46 a3 39 01 81 68 d6 10 0c 43 10 .U...E.2.R...@L.0.B..F.9..h...C.
0e00 00 00 10 10 09 00 00 00 10 00 04 00 04 40 00 00 00 00 00 06 00 00 01 00 00 14 00 03 01 00 00 00 .............@..................
0e20 10 00 10 00 7f 01 f0 4c 84 52 18 81 d0 00 01 40 00 40 00 00 00 00 10 83 10 00 0e 10 04 43 00 00 .......L.R.....@.@...........C..
0e40 00 20 04 c3 40 20 46 30 10 00 10 00 01 11 04 43 a0 4c 44 00 00 85 d1 64 43 01 00 82 00 48 86 80 ....@.F0.......C.LD....dC....H..
0e60 10 03 d0 10 04 01 00 14 01 18 00 21 04 4c 13 04 41 40 10 40 60 10 00 00 08 40 10 04 8c 51 05 00 ...........!.L..A@.@`....@...Q..
0e80 40 50 4e 43 10 03 20 10 4c 36 01 85 00 10 08 70 04 40 d1 0c 42 10 18 04 20 10 01 c3 04 86 30 10 @PNC....L6.....p.@..B.........0.
0ea0 44 10 04 02 c0 04 04 41 00 03 40 18 40 00 00 02 20 0c 99 03 00 02 10 14 c1 20 98 c0 50 00 04 70 D......A..@.@...............P..p
0ec0 4a 82 01 14 9a e0 20 80 50 00 00 e5 04 0d 10 04 84 c0 20 03 e0 4c 05 10 04 85 51 21 43 60 10 01 J.......P............L....Q!C`..
0ee0 12 0c 98 00 58 00 03 a0 0b d0 14 4d 42 00 00 11 30 41 10 00 03 30 11 48 40 0c 80 43 11 45 01 20 ....X......MB...0A...0.H@..C.E..
0f00 84 40 20 40 03 38 05 25 08 04 03 20 44 22 00 00 10 20 88 90 5a 84 21 01 41 20 0d c1 00 00 04 01 .@.@.8.%....D"......Z.!.A.......
0f20 08 41 00 08 02 61 a9 80 d0 28 54 00 18 12 31 11 00 01 08 c4 00 18 45 00 14 00 23 04 41 14 84 80 .A...a...(T...1.......E...#.A...
0f40 01 30 c4 b0 02 d4 e0 38 45 51 00 00 40 00 81 11 10 04 81 04 40 06 10 13 30 08 0c 12 10 04 10 04 .0.....8EQ..@.......@...0.......
0f60 44 00 04 80 01 04 01 61 01 45 20 18 82 30 08 c3 03 04 81 40 01 01 15 0c 04 22 08 41 00 24 42 01 D......a.E...0.....@.....".A.$B.
0f80 4c 81 40 38 04 01 00 40 e0 0c 88 50 04 01 02 00 86 00 00 41 70 05 83 00 00 c4 50 24 00 01 00 71 L.@8...@...P.......Ap.....P$...q
0fa0 40 10 04 01 20 04 0d 00 04 81 23 18 02 10 10 81 41 10 00 50 10 4e 90 01 c0 40 00 49 50 20 81 00 @.........#.....A..P.N...@.IP...
0fc0 0c c1 40 04 40 40 00 41 10 04 04 30 08 84 00 04 02 61 14 01 c0 64 01 61 20 8e 80 0c 84 00 14 03 ..@.@@.A...0.....a...d.a........
0fe0 10 08 04 20 04 01 31 51 c5 10 00 01 01 00 00 11 0c c3 04 00 c4 10 00 c0 00 08 01 00 18 42 00 10 ......1Q.....................B..
1000 05 01 04 82 30 50 08 21 00 44 10 04 40 00 00 01 01 00 44 30 10 00 00 00 00 00 00 c0 c2 b6 ee 0b ....0P.!.D..@.....D0............
1020 00 00 00 00 00 00 04 40 00 10 41 10 00 00 00 00 00 00 00 01 00 00 00 00 00 00 10 00 00 00 00 04 .......@..A.....................
1040 00 00 04 00 00 40 00 00 00 00 00 00 00 10 03 00 00 40 91 19 42 11 00 46 42 0c 04 40 10 86 13 00 .....@...........@..B..FB..@....
1060 01 50 18 4d 16 00 41 d0 08 45 41 00 44 10 10 44 20 0c 08 15 18 43 50 00 44 61 04 c8 00 04 01 60 .P.M..A..EA.D..D.....CP.Da.....`
1080 65 04 00 10 44 30 00 00 10 04 84 d1 00 44 90 01 07 00 0c 03 c0 10 00 00 00 41 00 04 c1 20 08 c2 e...D0.......D...........A......
10a0 e0 4c 81 40 34 00 20 20 04 00 08 40 12 04 c2 b0 18 c3 04 5b 8b b2 08 0d d0 00 88 00 50 40 51 04 .L.@4......@.......[........P@Q.
10c0 12 60 04 40 32 04 d2 da 28 04 92 10 81 10 4d 12 02 00 01 00 3c 85 41 04 80 00 08 80 00 10 01 41 .`.@2...(.....M.....<.A........A
10e0 15 06 51 0c 06 20 10 0d 00 00 00 00 04 00 00 00 12 00 09 01 00 04 41 10 00 00 10 04 00 00 00 01 ..Q...................A.........
1100 00 00 00 00 00 01 00 00 01 00 00 1c 00 11 04 00 00 40 20 10 00 10 61 01 6d af 08 16 16 1d 01 0b .................@....a.m.......
1120 00 04 01 05 00 01 0d 05 00 02 09 0f 14 00 04 12 00 0f 02 01 14 28 04 00 00 04 40 00 04 00 10 00 .....................(....@.....
1140 41 01 03 01 2d 1c 40 00 00 b1 00 04 81 00 01 09 00 06 01 24 28 00 14 00 7f 81 10 00 00 90 01 41 A...-.@............$(..........A
1160 05 15 00 41 01 36 08 00 00 10 05 1c 10 00 00 00 11 08 15 0c 00 40 05 21 3c 00 20 38 4a 47 08 02 ...A.6...............@.!<..8JG..
1180 41 05 0c 10 10 12 50 10 00 05 30 00 40 01 2b f0 71 00 01 30 39 42 00 00 40 90 30 40 40 04 4c 60 A.....P...0.@.+.q..09B..@.0@@.L`
11a0 59 45 31 09 00 11 00 01 11 18 04 01 58 43 40 21 c5 64 30 04 41 08 46 43 00 02 70 18 43 40 14 d6 YE1.........XC@!.d0.A.FC..p.C@..
11c0 00 08 80 01 0c 02 40 00 00 10 04 01 12 34 02 00 34 c0 10 08 84 01 08 14 01 00 40 13 04 81 20 00 ......@......4..4.........@.....
11e0 04 51 20 c6 20 0c 49 01 04 00 11 00 03 80 00 43 10 00 03 00 08 0d 02 00 00 01 08 00 30 04 41 11 .Q....I........C............0.A.
1200 08 05 41 01 0c f0 61 44 00 04 00 21 04 40 04 0c 41 00 04 81 13 14 40 20 6c 00 21 4c 09 10 00 41 ..A...aD...!.@..A.....@.l.!L...A
1220 14 00 00 30 38 0c 20 10 01 40 10 81 00 04 01 20 10 84 10 04 c5 20 04 40 00 10 43 60 0d 42 10 00 ...08....@.............@..C`.B..
1240 00 40 00 03 41 08 80 11 04 00 15 00 43 31 10 04 20 10 40 41 00 80 11 70 40 61 3c 0d 00 0c 02 10 .@..A.......C1....@A...p@a<.....
1260 08 c5 00 08 40 d0 08 44 02 25 44 70 20 50 05 60 08 80 f0 00 40 c0 00 45 40 08 46 10 18 80 41 04 ....@..D.%Dp.P.`....@..E@.F...A.
1280 84 d1 00 41 00 00 02 21 04 e1 1a e8 00 00 00 03 00 80 b0 10 08 10 38 14 21 04 c0 00 00 0e 20 4c ...A...!..............8.!......L
12a0 c3 30 01 84 54 00 4d 20 04 88 30 54 03 63 04 4e 03 00 84 21 04 c3 d0 00 05 43 00 46 51 38 00 31 .0..T.M...0T.c.N...!.....C.FQ8.1
12c0 04 15 02 20 00 13 90 21 75 f0 52 01 01 00 80 45 00 40 23 50 04 40 09 41 e1 10 44 31 00 02 41 10 .......!u.R....E.@#P.@.A..D1..A.
12e0 40 60 0c 41 90 2e 46 da 48 01 32 98 84 05 30 03 30 18 00 01 08 80 41 14 42 60 10 4c 00 00 16 00 @`.A..F.H.2...0.0.....A.B`.L....
1300 1b 41 13 00 80 03 04 40 10 00 04 40 48 72 00 cc c0 60 08 0d 44 04 82 80 c8 19 00 04 c0 b0 01 93 .A.....@...@Hr...`..D...........
