| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Table.kt | 1878 | logplain |
| -rw-r--r-- | TableColumn.kt | 1495 | logplain |
| -rw-r--r-- | TableColumnType.kt | 2871 | logplain |
| -rw-r--r-- | TableReader.kt | 13352 | logplain |
| -rw-r--r-- | TableWriter.kt | 10831 | logplain |
| -rw-r--r-- | Trace.kt | 3525 | logplain |
| d--------- | conv | 231 | logplain |
| d--------- | internal | 80 | logplain |
| d--------- | spi | 85 | logplain |
| d--------- | util | 103 | logplain |
