| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | CompositeWorkloadPortfolio.kt | 2854 | logplain |
| -rw-r--r-- | HorVerPortfolio.kt | 2570 | logplain |
| -rw-r--r-- | MoreHpcPortfolio.kt | 2605 | logplain |
| -rw-r--r-- | MoreVelocityPortfolio.kt | 2436 | logplain |
| -rw-r--r-- | OperationalPhenomenaPortfolio.kt | 2646 | logplain |
| -rw-r--r-- | Portfolio.kt | 5056 | logplain |
| -rw-r--r-- | ReplayPortfolio.kt | 1991 | logplain |
| -rw-r--r-- | TestPortfolio.kt | 1926 | logplain |
| d--------- | model | 129 | logplain |
| d--------- | topology | 138 | logplain |
| d--------- | util | 48 | logplain |
