diff options
| author | Fabian Mastenbroek <mail.fabianm@gmail.com> | 2022-05-06 17:47:44 +0200 |
|---|---|---|
| committer | Fabian Mastenbroek <mail.fabianm@gmail.com> | 2022-05-06 17:47:44 +0200 |
| commit | a9657e4fa3b15e2c1c11884b5a250b0861bcc21d (patch) | |
| tree | 6b25de3d7a1def150ab4977a45723c52167e7211 /docker-compose.prod.yml | |
| parent | 48da4538707cd074969287724ca6f02823f2ff5a (diff) | |
| parent | 8e3905273c7a3f2df4df5d5840e4088d99b0dffb (diff) | |
merge: Expose metrics directly to user (#80)
This pull request adds the ability to access the metrics of resources modeled
by the OpenDC Compute, Workflow, FaaS, and TensorFlow services directly from
their corresponding interfaces. Previously, users would have to interact with
OpenTelemetry to obtain these values, which is complex and provides
significant overhead.
With this pull request, users can access the metrics of all cloud resources
modeled by OpenDC via methods such as `getSchedulerStats()`, etc.
** Breaking Changes **
- `ComputeService.hostCount` removed in favour of `ComputeService.hosts.size`
Diffstat (limited to 'docker-compose.prod.yml')
0 files changed, 0 insertions, 0 deletions
