diff options
| author | Fabian Mastenbroek <mail.fabianm@gmail.com> | 2021-03-20 16:51:05 +0100 |
|---|---|---|
| committer | GitHub <noreply@github.com> | 2021-03-20 16:51:05 +0100 |
| commit | 0862f8489b1122671cefa5c5bd59f677b56a3712 (patch) | |
| tree | 9256a835306601fa522476d02be4c38e0bf001c9 /api/.gitignore | |
| parent | 592d60d6d2ef51923eebd844888930b07892da39 (diff) | |
| parent | fce499eaafa0afecee5c14346ff7d75e2fe999b6 (diff) | |
Add support for code coverage tracking via Codecov
This pull request enables aggregate code coverage reports via Jacoco and adds support for coverage tracking via Codecov.
Diffstat (limited to 'api/.gitignore')
| -rw-r--r-- | api/.gitignore | 2 |
1 files changed, 2 insertions, 0 deletions
diff --git a/api/.gitignore b/api/.gitignore index 0e4f0a70..b0390689 100644 --- a/api/.gitignore +++ b/api/.gitignore @@ -14,3 +14,5 @@ _mailinglist config.json test.json .env* +.coverage +.junit-report.xml |
