| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 18_Jun_2026_201008.pdf | 21764 | logplain |
| -rw-r--r-- | 23_Jun_2026_102028.pdf | 12607 | logplain |
| -rw-r--r-- | datacenter_complexity.pdf | 3667720 | logplain |
| -rw-r--r-- | digital_twin_ms.pdf | 174463 | logplain |
| -rw-r--r-- | dt_timeline.pdf | 277735 | logplain |
| -rw-r--r-- | indent.log | 1104 | logplain |
| -rw-r--r-- | manageability.pdf | 275244 | logplain |
| -rw-r--r-- | predictive_analytics.drawio | 208472 | logplain |
| -rw-r--r-- | predictive_analytics.pdf | 335934 | logplain |
| -rw-r--r-- | predictive_analytics.psd | 426133 | logplain |
| -rw-r--r-- | predictive_analyticsv2.drawio | 64162 | logplain |
| -rw-r--r-- | predictive_analyticsv2.pdf | 99507 | logplain |
| -rw-r--r-- | ref_architecture.drawio | 394022 | logplain |
| -rw-r--r-- | ref_architecture.pdf | 651099 | logplain |
| -rw-r--r-- | scrs.jpg | 223841 | logplain |
| -rw-r--r-- | scrs.pdf | 592403 | logplain |
| -rw-r--r-- | scrs.psd | 3384382 | logplain |
| -rw-r--r-- | system_model.drawio | 12383 | logplain |
| -rw-r--r-- | system_model.pdf | 133357 | logplain |
| -rw-r--r-- | system_model2.pdf | 43289 | logplain |
| -rw-r--r-- | table.tex | 4995 | logplain |
| d--------- | unused | 165 | logplain |
| -rw-r--r-- | vu-logo.png | 10449 | logplain |
