summaryrefslogtreecommitdiff
path: root/images/table.tex
blob: 089a33b254fdfb64e41740e25c5842f6ad93e8db (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
\begin{table}
	\tiny
	\resizebox{\columnwidth}{!}{
		\begin{tabular}{lm{0.2\linewidth}m{0.25\linewidth}m{0.3\linewidth}l}
			\toprule
			Project                                         & Simulation Technique               & Focus                                                                      & Stakeholders                & Modelling Capability                                                                                                                                                   \\
			\midrule
			ExaDigiT~\cite{DBLP:conf/sc/BrewerMKWBHSGGW24}  & CFD/HT, AI/ML                      & Energy Loss\newline Prediction, Heat\newline Modelling                     & HPC Engineers and Operators & 3D\textsuperscript{$\star$}, CH\textsuperscript{$\dingasterisk$}, VP\textsuperscript{$\star$}, PE\textsuperscript{$\dingasterisk$}, RA, SE\textsuperscript{$\thermod$} \\
			\midrule
			SmartDC~\cite{DBLP:conf/noms/ZhangZLZWC22}      & CFD/HT, BIM, AI/ML                 & Heat Modelling,\newline PUE optimization                                   & Cloud Datacenter Engineers  & CH\textsuperscript{$\thermod$}, PE, 3D\textsuperscript{$\star$}                                                                                                        \\
			\midrule
			DyTwin~\cite{DBLP:conf/sc/TaheriBPRHDEWPM24}    & Gaussian Process Regression, AI/ML & Anomaly Detection                                                          & Cloud Datacenter Operators  & A\textsuperscript{$\star\dingasterisk$}, FD, VP\textsuperscript{$\star$}, SE\textsuperscript{$\thermod$}                                                               \\
			\midrule
			ChatTwin~\cite{DBLP:conf/sensys/LiW0Z0T23}      & \textbf{\footnotesize?}            & Configuration\newline Automation, Digital Twin\newline Definition Language & Cloud Datacenter Engineers  & 3D\textsuperscript{$\star$}                                                                                                                                            \\
			\midrule
			Reducio~\cite{DBLP:conf/sensys/CaoW0022}        & POD                                & Heat and Airflow\newline Prediction                                        &                             &                                                                                                                                                                        \\
			\midrule
			NetGraph~\cite{DBLP:conf/sigcomm/HongWDSSHZY21} & Graphs                             & Network Management                                                         &                             &                                                                                                                                                                        \\
			\midrule
			Kalibre~\cite{DBLP:conf/sensys/WangZD0TCWZ20}   & ML, CFD                            & Heat Modelling                                                             &                             &                                                                                                                                                                        \\
			\bottomrule
		\end{tabular}
	}

\end{table}
\tiny \textbf{Table 1.1:} Comparison of selected datacenter digital twins. \textbf{Modelling capability:} 3D = AR/VR Visualizations; CH = Cooling/Heat, PE = Power/Energy Consumption, A = Anomaly Detection, N = Network, FS = FaaS, SE = Scenario Exploration, VP = Virtual Prorotyping, FD = Federation, RA = Resource Allocation; \textbf{Data Analytics}: $\dingasterisk$ = Predictive Analysis; $\star$ = Descriptive Analysis, $\thermod$ = Prescriptive Analysis.
% Autonomous decisions (autonomous twinning) from~\cite{DBLP:conf/sc/BrewerMKWBHSGGW24} is inherent to digital twinning -- it is better left unsaid in the table.
% I.e., the foundation of any DT is autonomous decisions, so without them they don't qualify as a DT.
% ChatTwin mentions that they evaluate their system on their own-engineered digital twin, but they absolutely not name it. Who knows why.