| \n | timestamp | \nabsolute_timestamp | \nhost_id | \ncpu_count | \nmem_capacity | \nguests_terminated | \nguests_running | \nguests_error | \nguests_invalid | \ncpu_limit | \n... | \ncpu_time_idle | \ncpu_time_steal | \ncpu_time_lost | \npower_draw | \nenergy_usage | \ncarbon_intensity | \ncarbon_emission | \nuptime | \ndowntime | \nboot_time | \n
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n300000 | \n1376314846000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n13 | \n0 | \n0 | \n80000.0 | \n... | \n5854411 | \n301 | \n0 | \n208.909042 | \n62672.853742 | \n43.004721 | \n0.748675 | \n300000 | \n0 | \n0 | \n
| 1 | \n600000 | \n1376315146000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n13 | \n0 | \n0 | \n80000.0 | \n... | \n6212060 | \n0 | \n0 | \n206.593026 | \n61977.907905 | \n42.607796 | \n0.733539 | \n300000 | \n0 | \n0 | \n
| 2 | \n900000 | \n1376315446000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n13 | \n0 | \n0 | \n80000.0 | \n... | \n6320948 | \n0 | \n0 | \n205.977536 | \n61793.260817 | \n42.607796 | \n0.731354 | \n300000 | \n0 | \n0 | \n
| 3 | \n1200000 | \n1376315746000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n13 | \n0 | \n0 | \n80000.0 | \n... | \n7751754 | \n0 | \n0 | \n201.070427 | \n60321.128023 | \n42.607796 | \n0.713931 | \n300000 | \n0 | \n0 | \n
| 4 | \n1500000 | \n1376316046000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n13 | \n0 | \n0 | \n80000.0 | \n... | \n7634338 | \n0 | \n0 | \n201.287668 | \n60386.300489 | \n42.292972 | \n0.709421 | \n300000 | \n0 | \n0 | \n
| ... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
| 43200 | \n12960300000 | \n1389274846000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n1 | \n0 | \n0 | \n80000.0 | \n... | \n8332490 | \n0 | \n0 | \n200.365120 | \n60103.594812 | \n28.089877 | \n0.468973 | \n300000 | \n0 | \n0 | \n
| 43201 | \n12960600000 | \n1389275146000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n1 | \n0 | \n0 | \n80000.0 | \n... | \n8279284 | \n0 | \n0 | \n200.543777 | \n60118.111546 | \n28.089877 | \n0.469086 | \n300000 | \n0 | \n0 | \n
| 43202 | \n12960900000 | \n1389275446000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n1 | \n0 | \n0 | \n80000.0 | \n... | \n8168362 | \n0 | \n0 | \n200.296912 | \n60151.283474 | \n28.089877 | \n0.469345 | \n300000 | \n0 | \n0 | \n
| 43203 | \n12961200000 | \n1389275746000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n1 | \n0 | \n0 | \n80000.0 | \n... | \n8361859 | \n0 | \n0 | \n200.475491 | \n60097.645417 | \n28.089877 | \n0.468927 | \n300000 | \n0 | \n0 | \n
| 43204 | \n12961452000 | \n1389275998000 | \ne220a839-7b1d-cdaf-0000-000000000003 | \n32 | \n82000 | \n0 | \n0 | \n0 | \n0 | \n80000.0 | \n... | \n6879409 | \n0 | \n0 | \n200.000000 | \n50519.823643 | \n28.089877 | \n0.394193 | \n252000 | \n0 | \n0 | \n
43205 rows × 24 columns
\n| \n | timestamp | \nabsolute_timestamp | \nhosts_up | \nhosts_down | \nservers_pending | \nservers_active | \nattempts_success | \nattempts_failure | \nattempts_error | \n
|---|---|---|---|---|---|---|---|---|---|
| 0 | \n300000 | \n1376314846000 | \n1 | \n0 | \n31 | \n13 | \n13 | \n0 | \n0 | \n
| 1 | \n600000 | \n1376315146000 | \n1 | \n0 | \n31 | \n13 | \n13 | \n0 | \n0 | \n
| 2 | \n900000 | \n1376315446000 | \n1 | \n0 | \n31 | \n13 | \n13 | \n0 | \n0 | \n
| 3 | \n1200000 | \n1376315746000 | \n1 | \n0 | \n31 | \n13 | \n13 | \n0 | \n0 | \n
| 4 | \n1500000 | \n1376316046000 | \n1 | \n0 | \n31 | \n13 | \n13 | \n0 | \n0 | \n
| ... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n... | \n
| 43200 | \n12960300000 | \n1389274846000 | \n1 | \n0 | \n0 | \n1 | \n49 | \n1 | \n0 | \n
| 43201 | \n12960600000 | \n1389275146000 | \n1 | \n0 | \n0 | \n1 | \n49 | \n1 | \n0 | \n
| 43202 | \n12960900000 | \n1389275446000 | \n1 | \n0 | \n0 | \n1 | \n49 | \n1 | \n0 | \n
| 43203 | \n12961200000 | \n1389275746000 | \n1 | \n0 | \n0 | \n1 | \n49 | \n1 | \n0 | \n
| 43204 | \n12961452000 | \n1389275998000 | \n1 | \n0 | \n0 | \n0 | \n49 | \n1 | \n0 | \n
43205 rows × 9 columns
\n