| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2017-09-23 | Implement basic experiment mode with timeline | Georgios Andreadis | |
| The timeline doesn't trigger anything yet, but the visual element is in place and connected. | |||
| 2017-09-23 | Implement experiment list and add | Georgios Andreadis | |
| 2017-09-23 | First attempt at experiment list UI | Georgios Andreadis | |
| 2017-09-23 | Implement UI for unit addition and removal | Georgios Andreadis | |
| 2017-09-23 | Reorganize actions and state tree | Georgios Andreadis | |
| 2017-09-23 | Add machine mode with title and delete options | Georgios Andreadis | |
| 2017-09-23 | Implement first machine slot listing | Georgios Andreadis | |
| 2017-09-23 | Add a button to delete the currently viewed room | Georgios Andreadis | |
| 2017-09-23 | Implement rack creation | Georgios Andreadis | |
| 2017-09-23 | Implement room name edit | Georgios Andreadis | |
| 2017-09-23 | Implement room creation | Georgios Andreadis | |
| 2017-09-23 | Fetch and display datacenter topology | Georgios Andreadis | |
