| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-09-20 | fix(web/ui): Fix overflow of topology sidebar | Fabian Mastenbroek | |
| This change fixes an issue with the web interface where the sidebar would overflow due to the large number of rack slots that are displayed in the sidebar. | |||
| 2021-07-15 | feat(ui): Migrate to PatternFly 4 design framework | Fabian Mastenbroek | |
| This change is a rewrite of the existing OpenDC frontend in order to migrate to the PatternFly 4 design framework. PatternFly is used by Red Hat for various computing related services such as OpenShift, Red Hat Virtualization and Cockpit. Since their design requirements are very similar to those of OpenDC (modeling computing services), migrating to PatternFly 4 allows us to re-use design choices from these services. See https://www.patternfly.org/v4/ for more information about PatternFly. | |||
| 2021-05-17 | ui: Restructure OpenDC frontend | Fabian Mastenbroek | |
| This change updates the structure of the OpenDC frontend in order to improve the maintainability of the frontend. | |||
