| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-05-04 | refactor(compute): Directly expose scheduler stats to user | Fabian Mastenbroek | |
| This change updates the `ComputeService` interface to directly expose statistics about the scheduler to the user, such that they do not necessarily have to interact with OpenTelemetry to obtain these values. | |||
| 2021-09-10 | docs(compute): Clarify terminology in compute service | Fabian Mastenbroek | |
| 2021-04-25 | build: Migrate to flat project structure | Fabian Mastenbroek | |
| This change updates the project structure to become flattened. Previously, the simulator, frontend and API each lived into their own directory. With this change, all modules of the project live in the top-level directory of the repository. This should improve discoverability of modules of the project. | |||
